The Number of Deaths in Bergen-Belsen between 01 March and 6 May 1945


Häflingslager I Häftlingslager II Frauenlager Ungarnlager Sternlager Other Total Deaths
01 Mar 72 91 73 1 7 1 245
02 Mar 98 117 68 3 5 2 293
03 Mar 99 221 67 3 13 0 403
04 Mar 99 280 64 3 7 0 453
05 Mar 90 164 81 5 5 0 345
06 Mar 86 114 86 5 9 0 300
07 Mar 100 104 70 4 7 1 286
08 Mar 93 469 78 4 3 0 647
09 Mar 87 200 85 3 5 1 381
10 Mar 84 150 86 4 7 0 331
11 Mar 105 177 89 6 4 1 382
12 Mar 98 500 92 4 4 0 698
13 Mar 88 460 116 5 4 0 673
14 Mar 89 533 93 4 3 1 723
15 Mar 68 672 121 7 10 0 878
16 Mar 75 380 112 3 6 0 576
17 Mar 101 581 152 3 2 0 839
18 Mar 94 517 153 6 7 0 777
19 Mar 80 613 131 6 6 0 836
20 Mar 74 456 165 3 6 0 704
21 Mar 78 287 160 4 2 0 531
22 Mar 85 661 168 7 6 0 927
23 Mar 86 442 166 3 4 0 701
24 Mar 75 126 191 4 6 1 403
25 Mar 74 227 187 2 4 0 494
26 Mar 69 891 181 6 2 0 1149
27 Mar 86 231 189 4 5 0 515
28 Mar 75 344 170 3 4 0 596
29 Mar 78 434 177 8 12 0 709
30 Mar 73 65 184 4 8 0 334
31 Mar 73 728 225 3 10 0 1039
01 Apr 74 330 174 4 8 0 590
02 Apr 68 445 173 3 5 0 694
03 Apr 81 317 284 1 9 1 693
04 Apr 59 278 216 4 15 0 572
05 Apr 73 427 213 3 3 0 719
06 Apr 54 308 273 1 7 0 643
07 - 15 Apr
No Information Available 5400(Est)
16 - 18 Apr
19 Apr 825
20 Apr 696
21 Apr 400
22 Apr 1250
23 Apr 1700
24 Apr 1200
25 Apr 785
26 Apr 343
27 Apr 496
28 Apr 421
29 Apr 326
30 Apr 600
01 May 410
02 May 449
03 May 373
04 May 317
05 May 209
 
Totals 3041 13340 5313 146 230 9 38279

Recorded Deaths